Property Attributes
- MLS#3596137
- TypeMulti-Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodCharlotte Park
- Zip37209
- StyleDuplex
- Year Built1980
- Taxes$ 5064
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Duplex in Charlotte Park directly across the street from the entrance to the Park. Front unit is vacant, rear unit has been rented to the same tenant for many years. This is a great place for someone to move into the front unit and have immediate rental income coming in. Each unit is two bedroom and one bath. At this time we only have pictures of the front vacant unit. The front unit has a very small fenced in area with room to fence the front yard. The rear unit has a nice sized fenced in yard and also has a covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Cockrill Elementary | Moses McKissack Middle | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $475,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Zoning | R8 |
| Construction Materials | Brick |
| Year Built | 1980 |
| Tenant Pays | Electricity,Gas,Water |
| Stories Count | 1 |
| Levels | One |
| Gross Income | 31200 |
| OwnerPays | Trash Collection |
| County | Davidson County,TN |
| Net Operating Income | 31200 |
| New Construction | No |
| Property Type | Residential Income |
| Attached Garage | No |
| Subdivision Name | Charlotte Park |
| Garage Y/N | No |
| Rent Includes | Trash Collection |
| Status | Active |
| Directions | Charlotte Pike,Right on White Bridge,Left on Robertson and left on Eastboro |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Elementary School | Cockrill Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Approximate |
| Tax Annual Amount | 5064 |
| Middle/Junior High School | Moses McKissack Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Total Actual Rent | 2600 |
Interior Features
| Flooring | Wood,Tile |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Laundry Features | Individual |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Water Source | Public |
|---|---|
| Inclusions | Appliances |
| Building Area Total | 1500 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.